Availability: | |
---|---|
Quantity: | |
An integrated light strip on the top of the machine displays status: green for charging, yellow for idle, and red for trouble.
The Intelligent Technology Co., Ltd. was founded in 2006 with a registered capital of 51 million yuan. Listed on the New Third Board with stock code 839697, it is an innovative enterprise recognized as the Guangdong Engineering Technology Research Center and a Guangzhou High-tech Enterprise. It also operates as a Guangzhou Enterprise R&D institution and a small giant in scientific innovation. A founding member of the Guangdong Robot Association, the company has partnered with South China University of Technology to establish a joint laboratory for machine vision technology R&D, holding over 30 patents. The company spans two factories over more than 30 mu, with nearly 30,000 square meters of factories and dormitories. Guangzhou Ruisu Intelligent Technology Co., Ltd. is divided into three main divisions: New Energy Charging Equipment, Smart Grid Distribution Equipment, and New Energy Storage Equipment.
An integrated light strip on the top of the machine displays status: green for charging, yellow for idle, and red for trouble.
The Intelligent Technology Co., Ltd. was founded in 2006 with a registered capital of 51 million yuan. Listed on the New Third Board with stock code 839697, it is an innovative enterprise recognized as the Guangdong Engineering Technology Research Center and a Guangzhou High-tech Enterprise. It also operates as a Guangzhou Enterprise R&D institution and a small giant in scientific innovation. A founding member of the Guangdong Robot Association, the company has partnered with South China University of Technology to establish a joint laboratory for machine vision technology R&D, holding over 30 patents. The company spans two factories over more than 30 mu, with nearly 30,000 square meters of factories and dormitories. Guangzhou Ruisu Intelligent Technology Co., Ltd. is divided into three main divisions: New Energy Charging Equipment, Smart Grid Distribution Equipment, and New Energy Storage Equipment.
Product Type | 360KW Split DC Charger |
Product Model | RSDC1000-360KW |
Dimension (H*W*D)(mm) | 1063*932*1743 mm (240KW, main cabinet) 1670*692*392 mm (Split cabinet) |
Display Mode | 7" Color Touch Screen |
AC Input Frequency (Hz) | 45 /66 Hz |
Power Factor | ≥0.99 |
Current Harmonics (THDI) | ≤5% |
Efficiency | ≥96% (full load) |
DC Output Voltage Range (V) | 200-1000Vdc((CCS2) |
Output Voltage Range | 200-1000Vdc |
DC Output Current (A) | 250A (single gun) |
Output Power (KW) | 240KW |
Length of Charging Gun (m) | 5-7m |
Noise (dB) | <=65 |
Charging Operation | Swiping card/scanning code |
Running Indication | Power supply, charging, fault |
Heat Dissipation Control | Air Cooling |
BMS Auxiliary Power Supply (V) | 12/24 |
Power Distribution | Equipartition/Intelligent Distribution/Switching |
Altitude (m) | ≤2000 |
Working Temperature (ºC) | -20~50 |
Storage Temperature (ºC) | -40~70 |
Average Relative Humidity | 5%~95% |
Protective Function | Lightning protection, over-load, short-circuit over-temperature, electric leakage, emergency stop protection etc. |
Charging Selection | RFID card, WeChat Official Account, Alipay |
Communication Interface | CAN with standard configuration, Ethernet, RS485, RS232, GPRS |
Protection Grade / Shell Material | Outdoor IP54 / sheet metal shell |
Product Type | 360KW Split DC Charger |
Product Model | RSDC1000-360KW |
Dimension (H*W*D)(mm) | 1063*932*1743 mm (240KW, main cabinet) 1670*692*392 mm (Split cabinet) |
Display Mode | 7" Color Touch Screen |
AC Input Frequency (Hz) | 45 /66 Hz |
Power Factor | ≥0.99 |
Current Harmonics (THDI) | ≤5% |
Efficiency | ≥96% (full load) |
DC Output Voltage Range (V) | 200-1000Vdc((CCS2) |
Output Voltage Range | 200-1000Vdc |
DC Output Current (A) | 250A (single gun) |
Output Power (KW) | 240KW |
Length of Charging Gun (m) | 5-7m |
Noise (dB) | <=65 |
Charging Operation | Swiping card/scanning code |
Running Indication | Power supply, charging, fault |
Heat Dissipation Control | Air Cooling |
BMS Auxiliary Power Supply (V) | 12/24 |
Power Distribution | Equipartition/Intelligent Distribution/Switching |
Altitude (m) | ≤2000 |
Working Temperature (ºC) | -20~50 |
Storage Temperature (ºC) | -40~70 |
Average Relative Humidity | 5%~95% |
Protective Function | Lightning protection, over-load, short-circuit over-temperature, electric leakage, emergency stop protection etc. |
Charging Selection | RFID card, WeChat Official Account, Alipay |
Communication Interface | CAN with standard configuration, Ethernet, RS485, RS232, GPRS |
Protection Grade / Shell Material | Outdoor IP54 / sheet metal shell |
Charging Method:DC
Power: 600kw
Warranty: 12 Months
Supports OCPP
Its design features side buttons for easy operation and supports real-time monitoring of the charging process. The RUISU Basic DC Charger also includes built-in safety features such as surge protection and emergency stop mechanisms, ensuring vehicle safety during extended charging sessions.
Dual Connector Output
The charger is equipped with two connectors for flexible charging options.
Flexible Power Distribution
Power distribution is adaptable to varying needs.
Large LCD Touchscreen Support
Supports a large LCD touchscreen for user interaction.
Cable Management System Support
Includes support for a cable management system to keep cables organized.
The RUISU Intelligent Technology offers comprehensive IoT charging equipment and group charging solutions for various industries. This AC wall box charger provides a peak power output of 60 kW and is housed in a versatile sheet box suitable for both indoor and outdoor environments. Featuring side buttons for easy operation and real-time monitoring capabilities, it ensures a user-friendly experience. Additionally, safety features like surge protection and emergency stop mechanisms are integrated, ensuring the vehicle's security during prolonged charging sessions.